Composition Board Of Directors and Committee
Board of Directors Composition:
| Sr. No. | Name of the Directors | Designation |
| 1. | Lejas Hemantrai Desai | Managing Director |
| 2. | Mitaliben Lejas Desai | Joint Managing Director |
| 3. | Hemantrai Thakorbhai Desai | Chairman & Whole Time Director |
| 4. | Gaurav Jayantbhai Desai | Whole-Time Director |
| 5. | Pinkal Sureshbhai Pancholi | Whole-Time Director |
| 6. | Anurag Dindayal Harlalka | Independent Non-Executive Director |
| 7. | Prashant Rameshchandra Patil | Independent Non-Executive Director |
| 8. | Krishna Pratik Lankapati | Independent Non-Executive Director |
| 9. | Hitesh Gunvantbhai Desai | Independent Non-Executive Director |
| 10. | Nirav Manoj Kumar Desai | Independent Non-Executive Director |
KMP’s
| Sr. No. | Name of the Person | Designation |
| 1. | Mrs. Bhranti Gaurav Desai | Chief Financial Officer (CFO) |
| 2. | Mrs. Nandini Patel | Company Secretary & Compliance Officer (CS) |
AUDIT COMMITTEE
| Sr. No. | Name of the Directors | Designation |
| 1. | Krishna Pratik Lankapati | Chairman Independent Non-Executive Director |
| 2. | Anurag Dindayal Harlalka | Independent Non-Executive Director |
| 3. | Prashant Rameshchandra Patil | Independent Non-Executive Director |
NOMINATION AND REMUNERATION COMMITTEE
| Sr. No. | Name of the Directors | Designation |
| 1. | Krishna Pratik Lankapati | Chairman Independent Non-Executive Director |
| 2. | Anurag Dindayal Harlalka | Independent Non-Executive Director |
| 3. | Prashant Rameshchandra Patil | Independent Non-Executive Director |
STAKEHOLDER RELATIONSHIP COMMITTEE
| Sr. No. | Name of the Directors | Designation |
| 1. | Prashant Rameshchandra Patil | Chairman & Non-Executive Director |
| 2. | Anurag Dindayal Harlalka | Non-Executive Director |
| 3. | Krishna Pratik Lankapati | Non-Executive Director |
