Composition Board Of Directors and Committee
Board of Directors Composition:
| Sr. No. | Name of the Directors | Designation |
| 1 | LEJAS HEMANTRAI DESAI | Managing Director |
| 2 | MITALIBEN LEJAS DESAI | Joint Managing Director |
| 3 | HEMANTRAI THAKORBHAI DESAI | Chairman & Whole Time Director |
| 4 | Hiren Shah | Whole-Time Director |
| 5 | Pinkal Pancholi | Whole-Time Director |
| 6 | Anurag Harlaka | Independent Non-Executive Director |
| 7 | Prashant Patil | Independent Non-Executive Director |
| 8. | Krishna Lankapati | Independent Non-Executive Director |
AUDIT COMMITTEE
| Sr. No. | Name of the Directors | Designation |
| 1 | Krishna Lankapati | Chairman Independent Non-Executive Director |
| 2 | Anurag Harlaka | Independent Non-Executive Director |
| 3 | Prashant Patil | Independent Non-Executive Director |
NOMINATION AND REMUNERATION COMMITTEE
| Sr. No. | Name of the Directors | Designation |
| 1 | Krishna Lankapati | Chairman Independent Non-Executive Director |
| 2 | Anurag Harlaka | Independent Non-Executive Director |
| 3 | Prashant Patil | Independent Non-Executive Director |
STAKEHOLDER RELATIONSHIP COMMITTEE
| Sr. No. | Name of the Directors | Designation |
| 1 | Prashant Patil | Chairman & Non-Executive Director |
| 2 | Anurag Harlaka | Non-Executive Director |
| 3 | Krishna Lankapati | Non-Executive Director |
